loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jul 15, 2025 22.38 10.97 155.42
T Bills-TBILL-364D Jul 15, 2025 19.30 9.46 0.23
Certificate of Deposits-Union Bank (I) Jul 15, 2025 18.89 9.26 0.36
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 17.77 8.71 0.38
Certificate of Deposits-E X I M Bank Jul 15, 2025 15.15 7.43 0.31
Certificate of Deposits-Axis Bank Jul 15, 2025 15.15 7.42 0.36
Certificate of Deposits-Canara Bank Jul 15, 2025 14.48 7.10 0.36
Commercial Paper-LIC Housing Fin. Jul 15, 2025 14.48 7.09 0.38
Certificate of Deposits-N A B A R D Jul 15, 2025 14.46 7.09 0.35
Certificate of Deposits-HDFC Bank Jul 15, 2025 12.35 6.05 0.34
Commercial Paper-Infina Finance Jul 15, 2025 10.74 5.26 0.36
Commercial Paper-Bharti Telecom Jul 15, 2025 10.58 5.19 0.39
Commercial Paper-ICICI Securities Jul 15, 2025 9.61 4.71 0.42
Certificate of Deposits-Indian Bank Jul 15, 2025 9.52 4.67 0.36
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jul 15, 2025 0.84 0.41 0.22
Net CA & Others-Net CA & Others Jul 15, 2025 -1.63 -0.82 -1,030.01